корпус
корпус
Модель | Номинальная емкость (мАч) |
Напряжение (V) |
Габариты(мм) | Вес (г) |
Ток(C) | ||||
---|---|---|---|---|---|---|---|---|---|
Толщина | Ширина | Длина | Постоянный | Пиковый | |||||
72173205-280 | 280000 | 3.2 | 72.0 | 174.0 | 205.0 | 5300.0 | 1C | 2C | |
37130200-105 | 105000 | 3.2 | 37.0 | 131.0 | 201.0 | 1980.0 | 1C | 2C | |
34135214-100 | 100000.0 | 3.2 | 135.0 | 35.0 | 230.0 | 2040.0 | 1,0C | 2C | |
34135192-100 | 100000 | 3.2 | 35.0 | 135.0 | 192.0 | 1920.0 | 1С | 2С | |
27135206-80 | 80000.0 | 3.2 | 136.0 | 29.0 | 222.0 | 1640.0 | 1,0C | 2C | |
29135222-72 | 72000 | 3.2 | ⌀135.0 | 222.0 | 1780.0 | 2C(3min) | 3С | ||
29135222-72 A- | 72000 | 3.2 | ⌀135.0 | 222.0 | 1780.0 | 2C(3min) | 3С | ||
13266163-60000 | 60000.0 | 2.3 | 13.0 | 266.0 | 263.0 | 1750.0 | 8C | 12C | |
12102305-51000 | 51000.0 | 3.7 | 12.0 | 102.0 | 305.0 | 780.0 | 2C | 3C | |
36130162-50 | 50000.0 | 3.2 | 131.0 | 38.0 | 163.0 | 1310.0 | 1,0C | 2C | |
30135185-50 | 50000 | 3.2 | 30.0 | 135.0 | 185.0 | 1400.0 | 3C | 5C | |
4017397-50 A- | 50000 | 3.2 | ⌀173.0 | 97.0 | 1320.0 | 3C | 5C | ||
11245181-48000 | 48000 | 3.7 | 11.0 | 245.0 | 181.0 | 880.0 | 4C | 10C | |
12100310-48000 | 48000 | 3.7 | 12.0 | 100.0 | 310.0 | 760.0 | 2C | 6C | |
66160-40000 | 40000.0 | 2.3 | ⌀66.0 | 160.0 | 1240.0 | 6C | 10C | ||
66160-35000 | 35000.0 | 2.3 | ⌀66.0 | 160.0 | 1220.0 | 6C | 10C | ||
80156240T40-32000 | 32000.0 | 3.7 | 8.0 | 156.0 | 240.0 | 612.0 | 1C | 2C | |
64156240-32000 | 32000.0 | 3.7 | 6.4 | 156.0 | 240.0 | 465.0 | 1C | 3C | |
80156240-32000 | 32000.0 | 3.7 | 8.0 | 156.0 | 240.0 | 565.0 | 1C | 3C | |
11122215-30000 | 30000.0 | 3.7 | 11.0 | 122.0 | 215.0 | 540.0 | 5C | 10C | |
66160-30000 | 30000.0 | 2.3 | ⌀66.0 | 160.0 | 1200.0 | 6C | 10C | ||
60137-30000 | 30000.0 | 2.4 | ⌀60.0 | 137.0 | 845.0 | 6C | 15C | ||
10887187-30000 | 30000 | 3.7 | 10.8 | 87.0 | 187.0 | 410.0 | 5C | 10C | |
12112170-28000 | 28000.0 | 3.7 | 12.0 | 112.0 | 170.0 | 550.0 | 10C | 15C | |
12116170-28000 | 28000 | 3.7 | 12.0 | 116.0 | 170.0 | 520.0 | 5C | 10C | |
9887187-27000 | 27000 | 3.7 | 98.0 | 87.0 | 187.0 | 365.0 | 5C | 10C | |
14135218-25000 | 25000.0 | 2.4 | 14.0 | 135.0 | 218.0 | 900.0 | 5C | 10C | |
1190190-22000 | 22000.0 | 3.7 | 11.0 | 90.0 | 190.0 | 430.0 | 15C | 30C | |
10374172-22000 | 22000 | 3.7 | 10.3 | 74.0 | 172.0 | 300.0 | 5C | 10C | |
1190190-21000 | 21000.0 | 3.7 | 10.7 | 90.0 | 190.0 | 420.0 | 15C | 30C | |
2770131-20 | 20000.0 | 3.2 | 70.0 | 28.0 | 132.0 | 500.0 | 1,5C | 3C | |
7497192-20000 | 20000 | 3.7 | 7.4 | 97.0 | 192.0 | 300.0 | 0,5C | 1C | |
85133200-20000 | 20000 | 3.7 | 8.5 | 133.0 | 200.0 | 310.0 | 1C | 2C | |
2770145-20 A- | 20000 | 3.2 | ⌀70.0 | 145.0 | 520.0 | 3C | 5C | ||
9567220-17500 | 17500 | 3.7 | 9.5 | 67.0 | 220.0 | 280.0 | 1C | 3C | |
1370170-17000 | 17000.0 | 3.7 | 10.3 | 70.0 | 170.0 | 245.0 | 2C | 4C | |
40152S | 17000 | 3.2 | ⌀152.0 | 465.0 | 7C | 15C | |||
1370170-16000 | 16000.0 | 3.7 | 10.3 | 70.0 | 170.0 | 270.0 | 1C | 3C | |
1184165-16000 | 16000.0 | 3.7 | 11.0 | 84.0 | 165.0 | 340.0 | 25C | 50C | |
1174170-16000 | 16000.0 | 3.7 | 11.0 | 74.0 | 170.0 | 340.0 | 25C | 50C | |
13110216-16000 | 16000.0 | 2.4 | 13.1 | 110.0 | 216.0 | 660.0 | 1С | 10С | |
7874172-16000 | 16000 | 3.7 | 7.8 | 74.0 | 172.0 | 230.0 | 5C | 10C | |
1170170-15000 | 15000.0 | 3.7 | 11.0 | 70.0 | 170.0 | 270.0 | 5C | 10C | |
32135-15000 | 15000 | 3.2 | ⌀33.4 | 140.0 | 270.0 | 1С | 3С | ||
9070220-14000 | 14000.0 | 3.7 | 9.0 | 70.0 | 220.0 | 290.0 | 20C | 40C | |
9070170-12000 | 12000.0 | 3.7 | 9.0 | 70.0 | 170.0 | 230.0 | 20C | 40C | |
1061150-12000 | 12000 | 3.7 | 10.0 | 61.0 | 50.0 | 200.0 | 0,5C | 1C | |
9759156-11300 | 11300.0 | 3.7 | 9.7 | 59.0 | 156.0 | 195.0 | 5C | 10C | |
1159156-11000 | 11000.0 | 3.7 | 11.0 | 60.0 | 157.0 | 210.0 | 10C | 20C | |
8574135-10000 | 10000.0 | 3.7 | 8.7 | 73.5 | 135.0 | 180.0 | 1C | 2C | |
9759156-10000 | 10000.0 | 3.7 | 9.7 | 59.0 | 156.0 | 190.0 | 5C | 10C | |
8692131-10000 | 10000.0 | 3.7 | 8.6 | 92.0 | 131.0 | 185.0 | 1C | 3C | |
1159156-10000 | 10000.0 | 3.7 | 10.5 | 59.0 | 156.0 | 210.0 | 25C | 50C | |
1065110-10000 | 10000.0 | 3.7 | 10.0 | 65.0 | 110.0 | 180.0 | 1C | 2C | |
1064155-10000 | 10000.0 | 3.7 | 10.5 | 64.0 | 155.0 | 210.0 | 25C | 50C | |
6219127-10000 | 10000.0 | 2.3 | 6.1 | 212.0 | 128.0 | 300.0 | 8C | 15C | |
32145-10000 | 10000.0 | 2.4 | ⌀32.0 | 145.0 | 285.0 | 10C | 30C | ||
38120LE-10000 | 10000 | 3.2 | ⌀38.5 | 125.0 | 325.0 | 3С | 10С | ||
38120SE-10000 | 10000 | 3.2 | ⌀38.5 | 136.0 | 330.0 | 3С | 10С | ||
9059156-10000 | 10000 | 3.7 | 9.0 | 59.0 | 156.0 | 180.0 | 1C | 2C | |
9267132-10000 | 10000 | 3.7 | 9.2 | 67.0 | 132.0 | 180.0 | 0,5C | 1C | |
9065125-10000 | 10000 | 3.7 | 9.0 | 65.0 | 132.0 | 180.0 | 0.5C | 1C | |
9059156T40-10000 | 10000 | 3.7 | 9.0 | 59.0 | 156.0 | 190.0 | 1C | 2C | |
9060135-10000 | 10000 | 3.7 | 9.0 | 60.0 | 135.0 | 185.0 | 0,2C | 0,5C | |
9060126-10000 | 10000 | 3.7 | 9.0 | 60.0 | 126.0 | 185.0 | 0,2C | 0,5C | |
32140-9000 | 9000.0 | 2.3 | ⌀32.0 | 140.0 | 270.0 | 10C | 20C | ||
8266115-9000 | 9000 | 3.7 | 8.2 | 66.0 | 115.0 | 150.0 | 1C | 2C | |
6484165-8000 | 8000.0 | 3.7 | 6.2 | 84.0 | 165.0 | 190.0 | 25C | 50C | |
9759156-8000 | 8000.0 | 3.7 | 9.7 | 59.0 | 156.0 | 190.0 | 25C | 50C | |
9060120-8000 | 8000.0 | 3.7 | 9.0 | 60.0 | 120.0 | 170.0 | 1C | 3C | |
1048150-8000 | 8000 | 3.7 | 10.0 | 48.0 | 150.0 | 190.0 | 35C | 70C | |
7565121-8000 | 8000 | 3.7 | 7.5 | 65.0 | 121.0 | 168.0 | 0,5C | 1C | |
9060100-8000 | 8000 | 3.7 | 9.0 | 60.0 | 100.0 | 168.0 | 1C | 2C | |
9845135-7300 | 7300.0 | 3.7 | 9.8 | 45.0 | 135.0 | 130.0 | 5C | 10C | |
907090Т40-7000 | 7000 | 3.7 | 9.0 | 70.0 | 90.0 | 120.0 | 0,5C | 1C | |
9545180-6500 | 6500.0 | 3.7 | 9.5 | 45.0 | 180.5 | 190.0 | 40C | 80C | |
32650C-6500 | 6500 | 3.7 | ⌀32.0 | 65.0 | 132.0 | 2C | 3C | ||
9052111T40-6400 | 6400 | 3.7 | 9.0 | 52.0 | 111.0 | 110.0 | 0,5C | 1C | |
7249135-6300 | 6300.0 | 3.7 | 7.2 | 49.0 | 135.0 | 115.0 | 1C | 3C | |
9546148-6000 | 6000.0 | 3.7 | 9.5 | 47.0 | 148.0 | 142.0 | 25C | 50C | |
32650-6000 | 6000.0 | 3.2 | ⌀32.0 | 65.0 | 145.0 | 3C | 5C | ||
115876Т40-6000 | 6000 | 3.7 | 11.0 | 58.0 | 76.0 | 115.0 | 0,5C | 1C | |
7045135-5600 | 5600.0 | 3.7 | 7.1 | 44.0 | 134.0 | 125.0 | 5C | 10C | |
1045135-5200 | 5200 | 3.7 | 10.0 | 45.0 | 135.0 | 135.0 | 30C | 60C | |
104884-5000 | 5000.0 | 3.7 | 10.0 | 48.0 | 84.0 | 86.0 | 1C | 2C | |
6848135-5000 | 5000.0 | 3.7 | 6.5 | 48.0 | 135.0 | 88.0 | 1C | 2C | |
7543128-5000 | 5000.0 | 3.7 | 7.7 | 43.0 | 128.0 | 94.0 | 1C | 2C | |
806580-5000 | 5000.0 | 3.7 | 8.5 | 65.0 | 80.0 | 92.0 | 1C | 2C | |
1042125-5000 | 5000.0 | 3.7 | 10.0 | 42.0 | 125.0 | 117.0 | 25C | 50C | |
1043128-5000 | 5000.0 | 3.7 | 10.0 | 43.0 | 128.0 | 118.0 | 25C | 50C | |
9545135-5000 | 5000.0 | 3.7 | 9.2 | 45.0 | 135.0 | 121.0 | 25C | 50C | |
9843125-5000 | 5000.0 | 3.7 | 10.0 | 42.0 | 125.0 | 117.0 | 25C | 50C | |
9548135-5000 | 5000.0 | 3.7 | 9.5 | 48.0 | 135.0 | 130.0 | 40C | 80C | |
9348135-5000 | 5000.0 | 3.7 | 9.3 | 45.0 | 135.0 | 135.0 | 60C | 120C | |
6864145-5000 | 5000.0 | 3.7 | 6.8 | 64.0 | 145.0 | 120.0 | 30C | 60C | |
696195-5000 | 5000.0 | 3.7 | 6.9 | 61.0 | 95.0 | 96.0 | 1C | 2C | |
105080-5000 | 5000.0 | 3.7 | 10.0 | 50.0 | 80.0 | 96.0 | 1C | 2C | |
1042125-5000 | 5000.0 | 3.7 | 10.0 | 42.0 | 125.0 | 140.0 | 60C | 120C | |
6849133-5000 | 5000.0 | 3.7 | 6.8 | 49.0 | 133.0 | 100.0 | 1C | 3C | |
N21700-5000 | 5000 | 3.6 | ⌀21.0 | 70.0 | 70.0 | 3C | 5C | ||
LR2170-5000 | 5000 | 3.6 | ⌀21.0 | 70.0 | 72.0 | 2C | 3C | ||
26650-5000 | 5000 | 3.6 | ⌀26.0 | 65.0 | 100.0 | 2C | 5C | ||
INR21700-50E | 5000 | 3.7 | ⌀21.0 | 70.0 | 70.0 | 1C | 3C | ||
30105125-5000 | 5000 | 3.7 | 3.0 | 105.0 | 125.0 | 98.0 | 1C | 2C | |
105080T40-5000 | 5000 | 3.7 | 10.0 | 50.0 | 80.0 | 98.0 | 0,5C | 1C | |
5556142T40-5000 | 5000 | 3.7 | 5.5 | 56.0 | 142.0 | 98.0 | 0,5C | 1C | |
616296-5000 | 5000 | 3.7 | 6.1 | 62.0 | 96.0 | 98.0 | 0,2C | 0,5C | |
626196-5000 | 5000 | 3.7 | 6.2 | 61.0 | 96.0 | 98.0 | 0,2C | 0,5C | |
805590-5000 | 5000 | 3.7 | 8.0 | 55.0 | 90.0 | 98.0 | 1C | 2C | |
32700-4500 | 4500.0 | 2.4 | ⌀32.0 | 70.0 | 130.0 | 10C | 30C | ||
855876T40-4500 | 4500 | 3.7 | 8.5 | 58.0 | 76.0 | 85.0 | 1C | 2C | |
9552106-4500 | 4500 | 3.7 | 9.5 | 52.0 | 106.0 | 105.0 | 30C | 60C | |
5548135-4300 | 4300.0 | 3.7 | 5.5 | 48.0 | 135.0 | 78.0 | 1C | 2C | |
8243150-4300 | 4300.0 | 3.7 | 8.2 | 43.5 | 150.0 | 109.0 | 40C | 80C | |
855085-4250 | 4250.0 | 3.7 | 8.5 | 50.0 | 85.0 | 80.0 | 1C | 2C | |
855080-4250 | 4250 | 3.7 | 8.5 | 50.0 | 80.0 | 82.0 | 1C | 2C | |
6443128-4000 | 4000.0 | 3.7 | 6.0 | 43.0 | 128.0 | 73.0 | 1C | 2C | |
824884-4000 | 4000.0 | 3.7 | 8.5 | 48.0 | 84.0 | 73.0 | 1C | 2C | |
6443150-4000 | 4000.0 | 3.7 | 6.5 | 43.5 | 150.0 | 92.0 | 20C | 40C | |
6246148-4000 | 4000.0 | 3.7 | 6.4 | 46.0 | 147.5 | 93.0 | 20C | 40C | |
7048135-4000 | 4000.0 | 3.7 | 6.9 | 48.0 | 135.0 | 95.0 | 25C | 50C | |
7543150-4000 | 4000.0 | 3.7 | 7.0 | 43.0 | 150.0 | 97.0 | 25C | 50C | |
8242125-4000 | 4000.0 | 3.7 | 8.2 | 42.0 | 126.0 | 95.0 | 25C | 50C | |
9042125-4000 | 4000.0 | 3.7 | 9.0 | 42.0 | 126.0 | 105.0 | 40C | 80C | |
5064145-4000 | 4000.0 | 3.7 | 5.2 | 64.0 | 145.0 | 100.0 | 30C | 50C | |
9242125-4000 | 4000.0 | 3.7 | 9.2 | 42.0 | 126.0 | 100.0 | 30C | 50C | |
6747152-4000 | 4000.0 | 3.7 | 6.9 | 47.0 | 152.0 | 100.0 | 30C | 50C | |
805080-4000 | 4000.0 | 3.7 | 8.0 | 50.0 | 80.0 | 75.0 | 1C | 2C | |
INR21700-4000S | 4000 | 3.7 | ⌀21.0 | 70.0 | 68.0 | 8C | 20C | ||
5664145-4000 | 4000 | 3.7 | 5.6 | 64.0 | 145.0 | 110.0 | 60C | 120C | |
826786-4000 | 4000 | 3.7 | 8.2 | 67.0 | 86.0 | 110.0 | 60C | 120C | |
7548135-4000 | 4000 | 3.7 | 7.5 | 48.0 | 135.0 | 95.0 | 25C | 50C | |
806680-4000 | 4000 | 3.7 | 8.0 | 66.0 | 80.0 | 75.0 | 1C | 2C | |
9142125-4000 | 4000 | 3.7 | 9.1 | 42.0 | 125.0 | 99.0 | 35C | 70C | |
804884-3900 | 3900.0 | 3.7 | 7.8 | 48.0 | 84.0 | 68.0 | 1C | 2C | |
855667Т40-3750 | 3750.0 | 3.7 | 8.5 | 56.0 | 67.0 | 75.0 | 1C | 3C | |
7842125-3700 | 3700.0 | 3.7 | 7.8 | 42.0 | 125.0 | 88.0 | 25C | 50C | |
7842125-3700 | 3700.0 | 3.7 | 8.4 | 42.0 | 125.0 | 98.0 | 40C | 80C | |
8042125-3700 | 3700.0 | 3.7 | 8.2 | 42.0 | 126.0 | 97.0 | 30C | 50C | |
694497-3700 | 3700 | 3.7 | 6.9 | 44.0 | 97.0 | 70.0 | 0,5C | 1C | |
Samsung INR18650-36G | 3600.0 | 3.65 | ⌀18.0 | 65.0 | 49.0 | 0,2C | 2,7C | ||
3771100-3600 | 3600 | 3.7 | 3.7 | 71.0 | 100.0 | 70.0 | 0,5C | 1C | |
5044135-3600 | 3600 | 3.7 | 5.0 | 44.0 | 135.0 | 70.0 | 1C | 2C | |
7642125-3500 | 3500.0 | 3.7 | 7.8 | 42.0 | 125.0 | 90.0 | 40C | 80C | |
7642125-3500 | 3500.0 | 3.7 | 7.6 | 42.0 | 126.0 | 89.0 | 30C | 50C | |
904765-3500 | 3500.0 | 3.7 | 9.0 | 47.0 | 65.0 | 65.0 | 1C | 3C | |
LG MJ1 | 3500.0 | 3.65 | ⌀18.0 | 65.0 | 49.0 | 0,2С | 2,5С | ||
SANYO NCR18650GA | 3500.0 | 3.7 | ⌀18.0 | 65.0 | 50.0 | 0,2С | 2,5С | ||
Samsung INR18650-35E | 3500.0 | 3.7 | ⌀18.0 | 65.0 | 49.0 | 0,2C | 2,5C | ||
7442125-3500 | 3500 | 3.7 | 7.4 | 42.0 | 125.0 | 95.0 | 60C | 120C | |
7542125-3500 | 3500 | 3.7 | 7.5 | 42.0 | 125.0 | 90.0 | 35C | 70C | |
4867102-3400 | 3400.0 | 3.7 | 4.5 | 67.0 | 102.0 | 64.0 | 1C | 2C | |
704295-3400 | 3400.0 | 3.7 | 7.0 | 42.0 | 95.0 | 61.0 | 1C | 2C | |
7042125-3400 | 3400.0 | 3.7 | 7.2 | 42.0 | 125.0 | 80.0 | 25C | 50C | |
26650-3400 | 3400 | 3.2 | ⌀26.0 | 65.0 | 88.0 | 3C | 5C | ||
N18650-3350 | 3350 | 3.6 | ⌀18.0 | 65.0 | 48.0 | 3C | 5C | ||
18650-34MP 3350 | 3350 | 3.7 | ⌀18.0 | 65.0 | 49.0 | 3С | 5С | ||
3350T40 | 3350 | 3.2 | ⌀26.0 | 65.0 | 90.0 | 3C | 5C | ||
6045100-3300 | 3300.0 | 3.7 | 6.0 | 45.0 | 100.0 | 60.0 | 1C | 2C | |
9235112-3200 | 3200.0 | 3.7 | 9.2 | 35.0 | 112.0 | 73.0 | 20C | 40C | |
6842125-3200 | 3200.0 | 3.7 | 6.5 | 42.0 | 125.0 | 74.0 | 25C | 50C | |
7543128-3200 | 3200.0 | 3.7 | 7.5 | 43.0 | 128.0 | 85.0 | 40C | 80C | |
7242125-3200 | 3200.0 | 3.7 | 7.4 | 42.0 | 125.0 | 84.0 | 40C | 80C | |
7242125-3200 | 3200.0 | 3.7 | 7.2 | 42.0 | 126.0 | 82.0 | 30C | 50C | |
LG MH1 | 3200.0 | 3.65 | ⌀18.0 | 65.0 | 49.0 | 0,2С | 3С | ||
Samsing INR18650-33GT | 3200 | 3.65 | ⌀18.0 | 65.0 | 50.0 | 2C | 4.7C | ||
904369T40-3200 | 3200 | 3.7 | 9.0 | 43.0 | 69.0 | 56.0 | 1C | 3C | |
114545-3100 | 3100 | 3.8 | 11.0 | 45.0 | 45.0 | 56.0 | 0,5C | 1C | |
505095-3000 | 3000.0 | 3.7 | 5.0 | 50.0 | 95.0 | 53.2 | 1C | 2C | |
654884-3000 | 3000.0 | 3.7 | 6.6 | 48.0 | 84.0 | 55.0 | 1C | 2C | |
103773-3000 | 3000.0 | 3.7 | 10.0 | 37.0 | 73.0 | 55.0 | 1C | 2C | |
8034106-3000 | 3000.0 | 3.7 | 8.0 | 34.0 | 106.0 | 58.0 | 5C | 10C | |
7834125P-3000 | 3000.0 | 3.7 | 7.5 | 34.0 | 125.0 | 67.0 | 15C | 30C | |
5544130-3000 | 3000.0 | 3.7 | 5.7 | 44.0 | 130.0 | 68.0 | 20C | 40C | |
606580-3000 | 3000.0 | 3.7 | 6.2 | 65.0 | 80.0 | 70.0 | 25C | 50C | |
5852106-2950 | 3000.0 | 3.7 | 5.8 | 52.0 | 106.0 | 70.0 | 30C | 50C | |
7042125-3000 | 3000.0 | 3.7 | 7.0 | 42.0 | 126.0 | 72.0 | 30C | 50C | |
114548-3000 | 3000.0 | 3.7 | 11.0 | 45.0 | 48.0 | 55.0 | 1C | 2C | |
LG HG2 | 3000.0 | 3.7 | ⌀18.0 | 65.0 | 49.0 | 0,2С | 6,5С | ||
Samsung INR18650-30Q SDIEM | 3000.0 | 3.65 | ⌀18.0 | 65.0 | 50.0 | 0,2C | 5C | ||
Samsung INR18650-30Q SDI | 3000.0 | 3.65 | ⌀18.0 | 65.0 | 50.0 | 0,2C | 5C | ||
INR18650-3000L (T40) | 3000 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 3C | 10C | ||
INR21700-3000S | 3000 | 3.7 | ⌀21.0 | 70.0 | 68.0 | 12C | 25C | ||
N18650-3000 | 3000 | 3.6 | ⌀18.0 | 65.0 | 48.0 | 3C | 5C | ||
IFR21700-3000 | 3000 | 3.2 | ⌀21.0 | 70.0 | 65.0 | 3C | 5C | ||
604975-3000 | 3000 | 3.7 | 6.0 | 49.0 | 75.0 | 55.0 | 1C | 2C | |
104951-3000 | 3000 | 3.7 | 10.0 | 49.0 | 51.0 | 54.0 | 1C | 2C | |
505097-3000 | 3000 | 3.7 | 5.0 | 50.0 | 97.0 | 54.0 | 1C | 2C | |
605080-3000 | 3000 | 3.7 | 6.0 | 50.0 | 80.0 | 54.0 | 1C | 2C | |
654584-3000 | 3000 | 3.7 | 6.5 | 45.0 | 84.0 | 54.0 | 1C | 2C | |
704770-3000 | 3000 | 3.7 | 7.0 | 47.0 | 70.0 | 54.0 | 1C | 2C | |
803193-3000 | 3000 | 3.7 | 8.0 | 31.0 | 93.0 | 54.0 | 1C | 2C | |
904369T40-3000 | 3000 | 3.7 | 9.0 | 43.0 | 69.0 | 54.0 | 1C | 2C | |
595080-2950 | 2950 | 3.7 | 5.9 | 50.0 | 80.0 | 55.0 | 1C | 2C | |
705585-2900 | 2900.0 | 3.7 | 7.2 | 55.0 | 85.0 | 70.0 | 40C | 80C | |
Panasonic NCR18650F | 2900.0 | 3.65 | ⌀18.0 | 65.0 | 47.0 | 0,2С | 2С | ||
114547-2900 | 2900 | 3.7 | 11.0 | 45.0 | 47.0 | 55.0 | 1C | 2C | |
8034106P-2800 | 2800.0 | 3.7 | 8.0 | 33.5 | 106.0 | 60.0 | 15C | 30C | |
6043128-2800 | 2800.0 | 3.7 | 5.7 | 43.0 | 128.0 | 68.0 | 25C | 50C | |
INR18650-2800 | 2800 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 1С | 2С | ||
656360T40-2800 | 2800 | 3.7 | 6.5 | 63.0 | 60.0 | 50.0 | 0,2C | 0,5C | |
805060-2700 | 2700.0 | 3.7 | 8.0 | 50.0 | 60.0 | 49.0 | 1C | 2C | |
685585-2700 | 2700.0 | 3.7 | 7.0 | 55.0 | 85.0 | 65.0 | 40C | 80C | |
685585-2700 | 2700.0 | 3.7 | 7.0 | 55.0 | 85.0 | 63.0 | 30C | 50C | |
926842T50-2700 | 2700 | 3.7 | 9.2 | 68.0 | 42.0 | 46.0 | 1C | 2C | |
6243128-2600 | 2600.0 | 3.7 | 6.0 | 43.0 | 128.0 | 71.0 | 40C | 80C | |
6242125-2600 | 2600.0 | 3.7 | 6.0 | 42.0 | 126.0 | 70.0 | 30C | 50C | |
INR18650-2600M | 2600 | 3.7 | ⌀18.0 | 65.0 | 46.0 | 5C | 10C | ||
ICR18650P-2600 | 2600 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 3С | 5С | ||
ITR 18650-2600P | 2600 | 3.7 | ⌀18.0 | 65.0 | 46.0 | 3С | 5C | ||
823090-2600 | 2600 | 3.7 | 8.2 | 30.0 | 90.0 | 47.0 | 1C | 2C | |
803496P-2600 | 2600 | 3.7 | 8.0 | 33.5 | 97.0 | 58.0 | 15C | 30C | |
8334106-2600 | 2600 | 3.7 | 8.3 | 34.0 | 106.0 | 62.0 | 25C | 50C | |
883496-2600 | 2600 | 3.7 | 8.6 | 34.0 | 96.0 | 61.0 | 25C | 50C | |
6042125-2600 | 2600 | 3.7 | 6.0 | 42.0 | 126.0 | 60.0 | 40C | 80C | |
Samsung INR18650-25R | 2500.0 | 3.65 | ⌀18.0 | 65.0 | 45.0 | 0,2C | 8C | ||
INR18650-2500R | 2500 | 3.7 | ⌀18.0 | 65.0 | 46.0 | 10C | 20C | ||
18650P-2500 | 2500 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 3С | 5C | ||
18650P-2500 | 2500 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 5С | 8C | ||
704865-2500 | 2500 | 3.7 | 7.0 | 48.0 | 65.0 | 45.0 | 1C | 2C | |
554884-2500 | 2500 | 3.7 | 5.5 | 48.0 | 84.0 | 46.0 | 1C | 2C | |
654284-2500 | 2500 | 3.7 | 6.5 | 42.0 | 84.0 | 46.5 | 1C | 2C | |
5845100P-2500 | 2500 | 3.7 | 5.8 | 44.0 | 100.0 | 56.0 | 15C | 30C | |
7334106-2500 | 2500 | 3.7 | 7.3 | 34.0 | 106.0 | 56.0 | 20C | 40C | |
5542125-2500 | 2500 | 3.7 | 5.5 | 42.0 | 125.0 | 61.0 | 25C | 50C | |
754361-2500 | 2500 | 3.7 | 7.5 | 43.0 | 61.0 | 48.0 | 1C | 2C | |
705060-2400 | 2400 | 3.7 | 7.0 | 50.0 | 60.0 | 44.0 | 1C | 2C | |
683885-2400 | 2400 | 3.7 | 6.5 | 38.0 | 85.0 | 44.0 | 1C | 2C | |
704463-2400 | 2400 | 3.7 | 7.0 | 44.0 | 63.0 | 42.0 | 1C | 2C | |
455690-2300 | 2300 | 3.7 | 4.2 | 56.0 | 90.0 | 44.0 | 1C | 2C | |
W18650 | 2200.0 | 3.7 | ⌀18.0 | 65.0 | 48.0 | 3C | 5C | ||
LG MF1 | 2200.0 | 3.65 | ⌀18.0 | 65.0 | 45.0 | 0,2С | 4,5С | ||
SANYO UR18650AA | 2200.0 | 3.65 | ⌀18.0 | 65.0 | 44.0 | 0,2С | 2С | ||
Samsung ICR18650-22F | 2200.0 | 3.65 | ⌀18.0 | 65.0 | 45.0 | 0,2C | 2C | ||
INR18650-2200R | 2200 | 3.12 | ⌀18.0 | 65.0 | 44.0 | 9C | 18C | ||
853080-2200 | 2200 | 3.7 | 8.3 | 30.0 | 80.0 | 41.0 | 1C | 2C | |
653296-2200 | 2200 | 3.7 | 6.5 | 32.0 | 96.0 | 41.0 | 1C | 2C | |
723496P-2200 | 2200 | 3.7 | 7.0 | 34.0 | 96.0 | 49.0 | 15C | 30C | |
753496-2200 | 2200 | 3.7 | 7.2 | 34.0 | 96.0 | 50.0 | 20C | 40C | |
7834106-2200 | 2200 | 3.7 | 8.0 | 34.0 | 106.0 | 54.0 | 25C | 50C | |
783496-2200 | 2200 | 3.7 | 7.6 | 34.0 | 96.0 | 52.0 | 25C | 50C | |
803496-2200 | 2200 | 3.7 | 8.0 | 34.0 | 96.0 | 55.0 | 35C | 70C | |
8534106-2200 | 2200 | 3.7 | 8.3 | 34.0 | 106.0 | 60.0 | 40C | 80C | |
863496-2200 | 2200 | 3.7 | 8.6 | 34.0 | 96.0 | 59.0 | 40C | 80C | |
456888-2200 | 2200 | 3.7 | 4.7 | 68.0 | 88.0 | 58.0 | 30C | 50C | |
605360-2200 | 2200 | 3.7 | 6.0 | 53.0 | 60.0 | 41.0 | 1C | 3C | |
504884-2150 | 2150 | 3.7 | 5.0 | 48.0 | 84.0 | 40.5 | 1C | 2C | |
607260-2150 | 2150 | 3.7 | 6.2 | 72.0 | 60.0 | 54.0 | 30C | 50C | |
ITR18650-2100P | 2100 | 3.7 | ⌀18.0 | 65.0 | 46.0 | 1С | 2С | ||
545069-2100 | 2100 | 3.7 | 5.4 | 49.5 | 68.0 | 39.0 | 1C | 2C | |
733496-2100 | 2100 | 3.7 | 7.3 | 34.0 | 96.0 | 48.0 | 20C | 40C | |
753496-2100 | 2100 | 3.7 | 7.5 | 34.0 | 96.0 | 50.0 | 25C | 50C | |
INR18650-2000P | 2000 | 3.10 | ⌀18.0 | 65.0 | 44.0 | 10C | 25C | ||
INR18650-2000H | 2000 | 3.11 | ⌀18.0 | 65.0 | 44.0 | ||||
18650P-2000 | 2000 | 3.7 | ⌀18.0 | 65.0 | 46.0 | 3С | 5С | ||
