Li-Pol Systems battery for progress

Готовые решения

Тип батареи Любой LiFePo4
Любой В корпусе
ЕмкостьАч
-
НапряжениеV
-
АКБ в пластиковом корпусе
АКБ в пластиковом корпусе

LiFePo4 (литий-железо-фосфатный) со схемой защиты и баланса
Применение: Системы бесперебойного питания, системы резервного электроснабжения, автономные солнечные системы, электротранспорт, лодочные электромоторы, кемпинги, автодома

Модель Химический
тип
Номинальная
емкость
Напряжение
Габариты(мм) Вес
(кг)
Толщина Ширина Длина
LFP4-300-12-Hp LiFePo4 300 12V 519.0 239.0 218.0 29.0
LFP4-288-12-H LiFePo4 288 12V 519.0 239.0 218.0 32.5
LFP4-264-12-H LiFePo4 264 12V 519.0 239.0 218.0 30.1
LFP4-240-12-Hp LiFePo4 240 12V 519.0 239.0 218.0 24.0
LFP4-240-12-Hp LiFePo4 240 12V 480.0 170.0 239.0 23.1
LFP4-234-12-H LiFePo4 234 12V 480.0 170.0 239.0 26.2
LFP4-200-12-Hp LiFePo4 200 12V 480.0 170.0 239.0 19.6
LFP4-180-12-H LiFePo4 180 12V 480.0 170.0 239.0 20.7
LFP4-150-12-Hp LiFePo4 150 12V 519.0 239.0 218.0 19.8
LFP4-150-12-Hp LiFePo4 150 12V 480.0 170.0 239.0 18.9
LFP4-150-12-H LiFePo4 150 12V 328.0 172.0 220.0 16.6
LFP4-120-12-H LiFePo4 120 12V 328.0 172.0 220.0 13.6
LFP4-108-12-H LiFePo4 108 12V 347.0 166.0 176.0 12.3
LFP4-108-12-H LiFePo4 108 12V 345.0 167.0 179.0 12.3
LFP4-100-12-Hp LiFePo4 100 12V 328.0 172.0 220.0 12.4
LFP4-100-12-Hp LiFePo4 100 12V 328.0 172.0 220.0 10.0
LFP4-100-12-Hp LiFePo4 100 12V 345.0 167.0 179.0 9.9
LFP4-80-12-Hp LiFePo4 80 12V 328.0 172.0 220.0 8.3
LFP4-80-12-Hp LiFePo4 80 12V 347.0 166.0 176.0 8.2
LFP4-80-12-Hp LiFePo4 80 12V 345.0 167.0 179.0 8.2
LFP4-72-12-H LiFePo4 72 12V 223.0 150.0 177.0 8.0
LFP4-54-12-H LiFePo4 54 12V 224.0 121.0 175.0 6.1
LFP4-50-12-Hp LiFePo4 50 12V 347.0 166.0 176.0 6.8
LFP4-50-12-Hp LiFePo4 50 12V 345.0 167.0 179.0 6.8
LFP4-36-12-H LiFePo4 36 12V 222.0 93.0 174.0 4.2
LFP4-36-12-H LiFePo4 36 12V 187.0 83.0 185.0 4.0
LFP4-24-12-H LiFePo4 24 12V 266.0 76.0 169.0 4.2
LFP4-12-12-H LiFePo4 12 12V 151.0 99.0 105.0 1.4
LFP4-12-12-H LiFePo4 12 12V 151.0 99.0 96.0 1.4
LFP4-6-12-H LiFePo4 6 12V 150.0 102.0 64.0 0.7
LFP4-144-24-H LiFePo4 144 24V 519.0 239.0 218.0 32.5
LFP4-120-24-H LiFePo4 120 24V 519.0 239.0 218.0 27.7
LFP4-108-24-H LiFePo4 108 24V 480.0 170.0 239.0 24.4
LFP4-100-24-Hp LiFePo4 100 24V 519.0 239.0 218.0 20.4
LFP4-100-24-Hp LiFePo4 100 24V 480.0 170.0 239.0 19.6
LFP4-80-24-Hp LiFePo4 80 24V 519.0 239.0 218.0 17.1
LFP4-80-24-Hp LiFePo4 80 24V 480.0 170.0 239.0 16.2
LFP4-60-24-H LiFePo4 60 24V 328.0 172.0 220.0 13.6
LFP4-54-24-H LiFePo4 54 24V 347.0 166.0 176.0 12.3
LFP4-54-24-H LiFePo4 54 24V 345.0 167.0 179.0 12.3
LFP4-50-24-Hp LiFePo4 50 24V 519.0 239.0 218.0 14.3
LFP4-50-24-Hp LiFePo4 50 24V 480.0 170.0 239.0 13.4
LFP4-50-24-Hp LiFePo4 50 24V 328.0 172.0 220.0 12.4
LFP4-36-24-H LiFePo4 36 24V 223.0 150.0 177.0 8.0
LFP4-30-24-H LiFePo4 30 24V 223.0 150.0 177.0 6.8
LFP4-18-24-H LiFePo4 18 24V 224.0 121.0 175.0 4.2
LFP4-18-24-H LiFePo4 18 24V 222.0 93.0 174.0 4.2
LFP4-18-24-H LiFePo4 18 24V 187.0 83.0 185.0 4.0
LFP4-12-24-H LiFePo4 12 24V 266.0 76.0 169.0 3.0
LFP4-6-24-H LiFePo4 6 24V 151.0 99.0 105.0 1.4
LFP4-6-24-H LiFePo4 6 24V 151.0 99.0 96.0 1.4
LFP4-100-36-Hp LiFePo4 100 36V 519.0 239.0 218.0 29.0
LFP4-100-36-Hp LiFePo4 100 36V 480.0 170.0 239.0 28.1
LFP4-84-36-H LiFePo4 84 36V 519.0 239.0 218.0 28.9
LFP4-80-36-Hp LiFePo4 80 36V 519.0 239.0 218.0 24.0
LFP4-80-36-Hp LiFePo4 80 36V 480.0 170.0 239.0 23.1
LFP4-78-36-H LiFePo4 78 36V 480.0 170.0 239.0 26.2
LFP4-50-36-Hp LiFePo4 50 36V 519.0 239.0 218.0 19.8
LFP4-50-36-Hp LiFePo4 50 36V 480.0 170.0 239.0 18.9
LFP4-42-36-H LiFePo4 42 36V 328.0 172.0 220.0 14.2
LFP4-36-36-H LiFePo4 36 36V 347.0 166.0 176.0 12.3
LFP4-36-36-H LiFePo4 36 36V 345.0 167.0 179.0 12.3
LFP4-24-36-H LiFePo4 24 36V 223.0 150.0 177.0 8.0
LFP4-18-36-H LiFePo4 18 36V 224.0 121.0 175.0 6.1
LFP4-12-36-H LiFePo4 12 36V 222.0 93.0 174.0 4.2
LFP4-12-36-H LiFePo4 12 36V 187.0 83.0 185.0 4.0
LFP4-66-48-H LiFePo4 66 48V 519.0 239.0 218.0 30.1
LFP4-54-48-H LiFePo4 54 48V 480.0 170.0 239.0 24.4
LFP4-30-48-H LiFePo4 30 48V 328.0 172.0 220.0 13.6
LFP4-24-48-H LiFePo4 24 48V 347.0 166.0 176.0 11.1
LFP4-24-48-H LiFePo4 24 48V 345.0 167.0 179.0 11.1
LFP4-18-48-H LiFePo4 18 48V 223.0 150.0 177.0 8.0
LFP4-12-48-H LiFePo4 12 48V 224.0 121.0 175.0 5.4
LFP4-6-48-H LiFePo4 6 48V 266.0 76.0 169.0 2.5
LFP4-6-48-H LiFePo4 6 48V 222.0 93.0 174.0 2.9
LFP4-42-60-H LiFePo4 42 60V 519.0 239.0 218.0 24.6
LFP4-36-60-H LiFePo4 36 60V 480.0 170.0 239.0 20.7
LFP4-30-60-H LiFePo4 30 60V 328.0 172.0 220.0 16.6
LFP4-18-60-H LiFePo4 18 60V 347.0 166.0 176.0 10.5
LFP4-18-60-H LiFePo4 18 60V 345.0 167.0 179.0 10.5
LFP4-12-60-H LiFePo4 12 60V 223.0 150.0 177.0 6.8
LFP4-6-60-H LiFePo4 6 60V 224.0 121.0 175.0 3.6
LFP4-6-60-H LiFePo4 6 60V 266.0 76.0 169.0 3.6
LFP4-6-60-H LiFePo4 6 60V 222.0 93.0 174.0 3.5
LFP4-42-72-H LiFePo4 42 72V 519.0 239.0 218.0 28.9
LFP4-36-72-H LiFePo4 36 72V 480.0 170.0 239.0 24.4
LFP4-18-72-H LiFePo4 18 72V 328.0 172.0 220.0 12.4
LFP4-18-72-H LiFePo4 18 72V 347.0 166.0 176.0 12.3
LFP4-18-72-H LiFePo4 18 72V 345.0 167.0 179.0 12.3
LFP4-12-72-H LiFePo4 12 72V 223.0 150.0 177.0 8.0
LFP4-36-96-H LiFePo4 36 96V 519.0 239.0 218.0 32.5
LFP4-24-96-H LiFePo4 24 96V 480.0 170.0 239.0 21.9
LFP4-18-96-H LiFePo4 18 96V 328.0 172.0 220.0 16.0
LFP4-12-96-H LiFePo4 12 96V 347.0 166.0 176.0 11.1
LFP4-12-96-H LiFePo4 12 96V 345.0 167.0 179.0 11.1
Не нашли подходящий вариант

Наши специалисты спроектируют аккумуляторную батарею по Вашему техническому заданию

Спроектировать
Вернуться к фильтрам